Scope: Employees of Lion Corporation (hereinafter referred to as “non-consolidated employees”) and employees who work for affiliated companies or organizations while also being employed by Lion Corporation (hereinafter referred to as “employees on loan”). This includes executive officers not under delegated contracts, but excludes temporary, part-time and dispatched employees.
The Lion Group as a whole: Employees of domestic and overseas affiliated companies* in addition to non-consolidated and employees on loan.
* Temporary, part-time and dispatched employees are not included.
*
Domestic and overseas affiliates included in calculations (16 companies):Lion Chemical Co., Ltd., Lion Expert Business Co., Ltd., Lion Specialty Chemicals Co., Ltd., Lion Hygiene Co., Ltd., Lion Pet Co., Ltd, Lion Engineering Co., Ltd., issua Company, Ltd., Lion Tomoni Co., Ltd., Lion Dental Products Co., Ltd., Lion Daily Necessities Chemicals (Qingdao) Co., Ltd., Lion Home Products (Taiwan) Co., Ltd., Lion Corporation (Korea), Lion Corporation (Singapore) Pte Ltd., Lion Corporation (Hong Kong) Ltd., Lion Corporation (Thailand) Ltd., Southern Lion Sdn. Bhd.
Reference: 23 linked subsidiaries
As of December 31 of each year
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Employees | ||||||
Lion Corporation (including employees on loan) |
Male | 2,237 | 2,355 | 2,347 | 2,317 | 2,253 |
Female | 1,044 | 1,205 | 1,238 | 1,270 | 1,292 | |
Lion Group | Male | - | - | 4,454 | 4,425 | 4,306 |
Female | - | - | 2,944 | 2,979 | 2,976 | |
Female employee ratio | ||||||
Lion Corporation (including employees on loan) |
31.8% | 33.8% | 34.5% | 35.4% | 36.6% | |
Lion Group | - | - | 39.8% | 40.2% | 40.9% | |
Ratios of employees by age group | ||||||
Lion Corporation (including employees on loan) |
Below 30 y/o | - | 16.0% | 16.0% | 16.0% | 14.9% |
30-50 y/o | - | 47.0% | 46.0% | 46.0% | 46.2% | |
Over 50 y/o | - | 37.0% | 38.0% | 38.0% | 38.9% | |
Lion Group | Below 30 y/o | - | 21.0% | 20.0% | 19.0% | 18.0% |
30-50 y/o | - | 52.0% | 53.0% | 53.0% | 52.7% | |
Over 50 y/o | - | 27.0% | 27.0% | 28.0% | 29.2% | |
New hires (new graduates) *The historical data contained an error, which has been corrected in the figures. |
||||||
Lion Corporation (including employees on loan) |
Male | 55 | 42 | 54 | 46 | 35 |
Female | 33 | 34 | 33 | 38 | 30 | |
New hires (mid-career hires) *The historical data contained an error, which has been corrected in the figures. |
||||||
Lion Corporation (including employees on loan) |
Male | 12 | 6 | 20 | 7 | 17 |
Female | 4 | 12 | 13 | 14 | 8 | |
Lion Corporation (including employees on loan) |
Employees in management position | - | - | - | 5 | 5 |
Employees in non-management positions | - | - | - | 14 | 20 | |
Ratio of companies with labor unions, labor-management councils, or other mechanisms for consultation between employees and management | ||||||
Lion Group | % | - | 86.4% | 86.4% | 86.4% | 86.4% |
Ratio of employees who are members of the above | ||||||
Lion Corporation (including employees on loan) |
% | - | 66.2% | 77.9% | 65.9% | 62.6% |
Lion Group | % | - | 73.4% | 75.1% | 72.9% | 71.3% |
Re-hired retirees | ||||||
Lion Corporation (including employees on loan) |
Number | 207 | 243 | 293 | 343 | 462 |
% | 6.3% | 6.8% | 8.2% | 9.6% | 12.8% | |
Temporary employees | ||||||
Lion Corporation (including employees on loan) |
Number | 400 | 196 | 130 | 104 | 78 |
Employees with disabilities | ||||||
Lion Corporation (including employees on loan) |
Number | 77 | 75 | 77 | 79 | 85 |
% | 2.8% | 2.7% | 2.7%*1 | 2.8%*1 | 2.9%*1 | |
Lion Group | Number | - | 94 | 127 | 131 | 135 |
% | - | 1.3% | 1.7% | 1.8% | 1.9% |
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Average service years (excluding rehired retirees) | ||||||
Lion Corporation (including employees on loan) |
Male | 20.1 | 19.7 | 19.5 | 19.6 | 18.3 |
Female | 15.1 | 14.0 | 14.1 | 14.2 | 13.1 | |
Total employee turnover rate*2 | ||||||
Lion Corporation (including employees on loan) |
4.6% | 2.4% | 2.8% | 3.3% | 3.1% | |
Voluntary employee turnover rate | ||||||
Lion Corporation (including employees on loan) |
2.1% | 1.2% | 2.3% | 1.6% | 2.0% | |
Lion Group | - | 3.0% | 4.9% | 5.5% | 5.8% | |
Employees who resigned within three years of entering the Company | ||||||
Lion Corporation (including employees on loan) |
Number | 8 | 10 | 4 | 6 | 11 |
% | 0.3% | 4.0% | 1.6% | 2.4% | 4.4% | |
Percentage of female employees in management positions*3 | ||||||
Lion Corporation (including employees on loan) |
Number | 81 | 83 | 93 | 98 | 127 |
% | 9.2% | 9.1% | 10.3% | 11.1% | 14.2% | |
Lion Group | Number | - | - | 289 | 267 | 334 |
% | - | - | 20.4% | 19.6% | 23.5% | |
Percentage of female employees in top-level management positions (Senior Management) | ||||||
Lion Corporation (including employees on loan) |
Number | - | - | 2 | 2 | 3 |
% | - | - | 12.5% | 9.1% | 12.5% | |
Lion Group | Number | - | - | 47 | 44 | 44 |
% | - | - | 40.2% | 38.9% | 39.3% | |
Percentage of female employees in low- and mid-level management positions | ||||||
Lion Corporation (including employees on loan) |
Number | - | - | 91 | 96 | 124 |
% | - | - | 10.3% | 11.2% | 14.2% | |
Lion Group | Number | - | - | 242 | 223 | 290 |
% | - | - | 18.6% | 17.8% | 22.1% | |
Percentage of female employees in junior management positions*4 | ||||||
Lion Corporation (including employees on loan) |
Number | - | - | 163 | 180 | 160 |
% | - | - | 27.8% | 31.4% | 32.0% | |
Lion Group | Number | - | - | 232 | 231 | 233 |
% | - | - | 28.1% | 30.2% | 26.3% | |
Percentage of female employees in management positions with revenue-generating functions | ||||||
Lion Corporation (including employees on loan) |
Number | - | - | 36 | 37 | 42 |
% | - | - | 9.9% | 10.5% | 12.8% | |
Lion Group | Number | - | - | 154 | 147 | 155 |
% | - | - | 24.0% | 23.1% | 25.2% | |
Percentage of female employees in STEM-related positions | ||||||
Lion Corporation (including employees on loan) |
Number | - | - | 19 | 19 | 32 |
% | - | - | 11.8% | 12.3% | 14.7% | |
Lion Group | Number | - | - | 39 | 40 | 58 |
% | - | - | 16.8% | 16.3% | 18.8% |
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
The percentage of average salary of female employees against that of male employees | ||||||
Lion Corporation (including employees on loan) |
Male directors | - | 100% | 100% | 100% | 100% |
Female directors | - | - | - | - | - | |
Male external directors | - | 100% | 100% | 100% | 100% | |
Female external directors | - | 100% | 100% | 100% | 100% | |
Male employees in management positions | - | 100% | 100% | 100% | 100% | |
Female employees in management positions | - | 89% | 89% | 93%*5 | 92%*5 | |
Male employees in non-management positions | - | 100% | 100% | 100% | 100% | |
Female employees in non-management positions | - | 76% | 79% | 79%*5 | 81%*5 | |
Lion Group | Male employees in management positions | - | 100% | 100% | 100% | 100% |
Female employees in management positions | - | 88% | 93% | 97% | 91% | |
Male employees in non-management positions | - | 100% | 100% | 100% | 100% | |
Female employees in non-management positions | - | 90% | 91% | 89% | 92% | |
Regionally based employees | ||||||
Users | 17 | 2 | 0 | 8 | 9 |
*1 Uses the standard calculation for the domestic hiring rate
*2 Total employee turnover rate number should be the sum of the Voluntary employee turnover and the involuntary employee turnover rate (such as retirement, end of term, or death)
*3 Total of those in top-level (equivalent to Executive General Managers, Deputy Executive General Managers, etc., excluding the CEO and directors) and mid-level and low-level (equivalent to General Managers, managers, etc.) management positions
*4 Equivalent to supportive roles, such as assistant managers, etc.
More about related initiatives2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Employees who took childcare leave | ||||||
Lion Corporation (including employees on loan) |
Male | 13 | 32 | 54 | 55 | 57 |
Female | 61 | 78 | 84 | 77 | 89 | |
Employees who took shorter work hours for childcare | ||||||
Lion Corporation (including employees on loan) |
Male | 0 | 0 | 0 | 0 | 0 |
Female | 66 | 77 | 78 | 65 | 74 | |
Average overtime per month [hours] | ||||||
Lion Corporation (including employees on loan) |
11.2 | 9.2 | 12.5 | 13.8 | 12.4 | |
Annual paid leave used | ||||||
Lion Corporation (including employees on loan) |
74.0% | 68.0% | 65.9% | 69.2% | 74.8% | |
Volunteer leave used | ||||||
Lion Corporation (including employees on loan) |
Users (total) | 15 | 0 | 0 | 0 | 0 |
Days taken | 19 | - | - | - | - | |
Employee Awareness and Behavior Survey Employees who take pride in their work* |
||||||
Lion Corporation (excluding employees on loan) |
Overall response rate | 85.8% | 83.0% | 84.3% | 89.5% | 93.5% |
Overall | 95.7% | 97.3% | 80.5% | 77.1% | 74.5% | |
Male | 96.5% | 97.5% | 84.3% | 78.2% | 76.4% | |
Female | 94.3% | 96.8% | 77.0% | 78.1% | 75.4% | |
Below 30 y/o | 94.0% | 95.3% | 74.9% | 71.9% | 75.2% | |
30–39 y/o | 93.9% | 96.7% | 78.9% | 76.9% | 70.6% | |
40–49 y/o | 96.1% | 96.8% | 79.0% | 75.9% | 72.8% | |
50–59 y/o | 95.7% | 97.9% | 84.6% | 79.5% | 76.7% | |
60 y/o and above | 98.0% | 97.2% | 85.4% | 82.1% | 78.4% | |
Non-management positions | 94.4% | 96.6% | 77.5% | 74.9% | 72.1% | |
Management Positions (Including executives) | 98.7% | 98.8% | 89.6% | 85.1% | 82.1% |
* The survey options were changed starting in 2021 for the purpose of more rigorously assessing the current situation and aiming for a better state of affairs.
More about related initiatives2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Average hours per FTE of training and development | ||||||
Lion Corporation (including employees on loan) |
- | 14.6 | 52.8*1 | 58.1 | 50.2 | |
Lion Group | - | 12.1 | 31.0*1 | 34.9 | 32.1 | |
Average hours per FTE of training and development breakdown | ||||||
Lion Corporation (including employees on loan) |
Employees below 30 y/o | - | - | 97.7 | 93.1 | 80.4 |
Employees 30–50 y/o | - | - | 49.3 | 55.2 | 56.7 | |
Employees 50 y/o and above | - | - | 54.5 | 46.3 | 31.0 | |
Male | - | - | 49.2 | 66.9 | 54.4 | |
Female | - | - | 59.8 | 41.9 | 43.0 | |
Top management positions | - | - | 39.7 | 281.5 | 48.2 | |
Low- and mid-level management positions | - | - | 83.3 | 128.5 | 79.0 | |
Junior management positions | - | - | 42.9 | 18.7 | 67.4 | |
Lion Group | Employees below 30 y/o | - | - | 44.2 | 44.1 | 43.7 |
Employees 30–50 y/o | - | - | 26.3 | 31.7 | 32.8 | |
Employees 50 y/o and above | - | - | 36.6 | 34.1 | 23.7 | |
Male | - | - | 30.1 | 40.9 | 35.6 | |
Female | - | - | 30.3 | 26.1 | 26.9 | |
Top management positions | - | - | 21.1 | 63.8 | 29.3 | |
Low- and mid-level management positions | - | - | 60.4 | 95.0 | 58.2 | |
Junior management positions | - | - | 33.4 | 16.8 | 47.8 | |
Average amount spent per FTE on training and development | ||||||
Lion Corporation (including employees on loan) |
- | ¥52,300 | ¥67,100 | ¥94,800 | ¥74,793 | |
Lion Group | - | ¥29,300 | ¥36,700 | ¥51,400 | ¥43,992 | |
Average amount spent per FTE on training and development breakdown | ||||||
Lion Corporation (including employees on loan) |
Employees below 30 y/o | - | - | ¥67,100 | ¥288,300 | ¥107,671 |
Employees 30–50 y/o | - | - | ¥107,700 | ¥82,900 | ¥103,211 | |
Employees 50 y/o and above | - | - | ¥24,100 | ¥27,700 | ¥28,557 | |
Male | - | - | ¥70,800 | ¥98,300 | ¥76,049 | |
Female | - | - | ¥60,000 | ¥87,500 | ¥72,602 | |
Top management positions | - | - | ¥65,000 | ¥643,500 | ¥562,378 | |
Low- and mid-level management positions | - | - | ¥105,000 | ¥176,600 | ¥119,545 | |
Junior management positions | - | - | ¥44,000 | ¥182,900 | ¥62,361 | |
Lion Group | Employees below 30 y/o | - | - | ¥43,500 | ¥120,000 | ¥48,381 |
Employees 30–50 y/o | - | - | ¥46,700 | ¥40,700 | ¥52,257 | |
Employees 50 y/o and above | - | - | ¥16,900 | ¥20,400 | ¥22,207 | |
Male | - | - | ¥41,300 | ¥55,900 | ¥45,954 | |
Female | - | - | ¥29,200 | ¥41,900 | ¥38,129 | |
Top management positions | - | - | ¥33,700 | ¥108,200 | ¥168,668 | |
Low- and mid-level management positions | - | - | ¥76,800 | ¥127,600 | ¥87,895 | |
Junior management positions | - | - | ¥33,500 | ¥139,200 | ¥44,186 |
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
Type of individual performance appraisal | ||||||
Coverage of the MBO system*2 at Lion Corporation | Top management positions | - | Introduced | Introduced | Introduced | Introduced |
Low- and mid-level management positions | - | Introduced | Introduced | Introduced | Introduced | |
Junior management positions | - | Introduced | Introduced | Introduced | Introduced | |
Employees in non-management positions | - | Introduced | Introduced | Introduced | Introduced | |
Coverage of the MBO system*2: % of all employees | Top management positions | - | 55.7% | 57.3% | 53.3% | 59.8% |
Low- and mid-level management positions | - | 95.4% | 95.5% | 94.8% | 94.7% | |
Junior management positions | - | 94.6% | 94.9% | 94.4% | 97.6% | |
Employees in non-management positions | - | 62.1% | 63.6% | 66.2% | 69.4% | |
Percentage of open positions filled by internal candidates (internal hires)*3 | ||||||
Lion Corporation (including employees on loan) |
- | 88.5% | 69.0% | 89.1% | 95.1% | |
Lion Group | - | 49.2% | 55.7% | 67.6% | 82.5% |
*1 Figures for 2021 increased due to the inclusion of divisional training and development hours
*2 MBO: Management by Objectives
*3 Percentage of internal hires: Internal hires / (external mid-career hires + internal hires)
More about related initiatives2020年 | 2021年 | 2022年 | 2023年 | |||
---|---|---|---|---|---|---|
Lion Corporation (including employees on loan) |
Physical health | Rate of employees getting regular health checkups | 100.0% | 100.0% | 99.8% | 99.9% |
Rate of employees getting necessary follow-up examinations | 58.0% | 59.6% | 59.4% | 55.7% | ||
Rate of employees requiring specific health guidance (ages 40 and over)*1 | 17.8% | 16.8% | 15.8% | — | ||
Rate of employees requiring specific health guidance (ages 40 and over)*1 | 74.9% | 83.6% | 79.4% | — | ||
Rate of employees with metabolic syndrome (ages 40 and over) | 13.6% | 14.3% | 13.6% | 12.9% | ||
Rate of employees who fall into the pre-metabolic syndrome group (ages 40 and over) | 14.7% | 14.4% | 12.1% | 13.4% | ||
Rate of employees maintaining a healthy body weight | 69.4% | 66.9% | 67.5% | 67.7% | ||
Living habits | Employee nonsmoker rate | 81.7% | 82.6% | 83.1% | 83.6% | |
Rate of employees who habitually exercise | 23.7% | 24.8% | 26.1% | 26.1% | ||
Proportion of employees who are sufficiently rested after sleep | 66.0% | 67.4% | 68.0% | 66.9% | ||
Proportion of employees who eat breakfast habitually | 80.7% | 75.8% | 75.3% | 74.4% | ||
Suitable rate for employees who habitually drink alcohol | 83.0% | 84.5% | 83.0% | 89.2% | ||
Mental health | Stress level check implementation rate | 98.2% | 94.7% | 97.5% | 98.3% | |
Rate of employees with high stress levels | 7.9% | 9.2% | 8.7% | 9.5% | ||
Health literacy | Proportion of employees who respond that they “mostly understand” or “understand well” their health checkup results | 89.8% | 89.8% | 91.2% | 90.8% | |
Proportion of employees who respond that they “know what to do” or “mostly know what to do” to improve their health based on their health checkup results | 86.3% | 87.2% | 88.6% | 88.6% |
*1 Figures calculated by health insurance society (insured persons of the entire group)
2020 | 2021 | 2022 | 2023 | Target 2030 | |||
---|---|---|---|---|---|---|---|
Lion Corporation (including employees on loan) |
Productivity | Performance(Presenteeism)*1 | 74.5% | 86.7% | 84.7% | 85.9% | 85.0% or more |
Rate of absence due to illness or poor health(Absenteeism)*2 | 0.8% | 0.7% | 0.8% | 0.9% | Decrease in 2021 (0.7%) |
||
Professional fulfillment*3 | Work engagement | 2.7 | 2.6 | 2.6 | 2.4 | 3.0 or more |
|
Proportion of employees that respond that they are “satisfied” or “mostly satisfied” with their jobs | 74.3% | 71.8% | 75.4% | 69.4% | - | ||
Proportion of employees that respond “I believe so” or “I somewhat believe so” to the statement “My job is professionally fulfilling” | 76.3% | 74.8% | 71.2% | 73.2% | - |
*1
Presenteeism: A condition in which a person goes to work while suffering from some disease or symptom and has reduced work performance and labor productivity.
Measured using SPQ (University of Tokyo 1-item version), 2023 Number of respondents: 3,372, Response rate: 97.6%.
*2
Absenteeism: sick leave, state of being absent from work due to illness
Absence rate = number of days lost/total number of days worked (calculated from work information)
*3
Work engagement: measured using stress check (Work Engagement: average score of 2 questions on a 4-point scale)
2023 Number of respondents: 3,388, response rate: 98.3%
2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
14% | 93% | 93% | 99% | 99% |
2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
96% | 98% | 98% | 99% | 98% |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Number of suppliers | 585 | 574 | 502 | 474 | 436 |
Response Rate | 99% | 100% | 100% | 96% | 96% |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Number of key suppliers | 90 | 90 | 90 | 90 | 90 |
Percentage of key suppliers among primary suppliers | 15.4% | 15.7% | 17.9% | 17.9% | 19.3% |
Portion of purchasing that is from key suppliers (monetary basis, among all primary suppliers) |
80% | 89% | 89% | 89% | 89% |