First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF(758KB) | PDF(796KB) | PDF(726KB) | |
Supplementary Materials | PDF(3,033KB) | PDF(3,583KB) | PDF(2,793KB) | |
Q&A (Summary) | PDF(161KB) | PDF(133KB) | PDF(114KB) | |
Presentation / Q&A Video | Presentation/Q&A Video Watch | Presentation/Q&A Video Watch | Presentation/Q&A Video Watch | |
Other Relevant Materials |
First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF(738KB) | PDF(1,145KB) | PDF(1,033KB) | PDF(1,052KB) |
Supplementary Materials | PDF(4,255KB) | PDF(1,847KB) | PDF(2,472KB) | PDF(4,595KB) |
Q&A (Summary) | PDF(167KB) | PDF(124KB) | PDF(128KB) | PDF(32KB) |
Presentation / Q&A Video | Presentation/Q&A Video Watch | |||
Other Relevant Materials | Financial Information (US Dollars)(3,984KB) |
First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF(388KB) | PDF(632KB) | PDF(757KB) | PDF(282KB)PDF(802KB) |
Supplementary Materials | PDF(2,890KB) | PDF(6,755KB) | PDF(2,947KB) | PDF(2,719KB) |
Q&A (Summary) | PDF(141KB) | PDF(67KB) | PDF(129KB) | PDF(289KB) |
Other Relevant Materials | Financial Information (US Dollars)(1,525KB) |
First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF(592KB) | PDF(585KB) | PDF(586KB) | PDF(851KB) |
Supplementary Materials | PDF(1,193KB) | PDF(9,185KB) | PDF(3,173KB) | PDF(9,214KB) |
Other Relevant Materials | Analyst Q&A (Summary)(138KB) | Presentation Script (Including Q&A)(5,046KB) | Analyst Q&A (Summary)(350KB) | Presentation Script (Including Q&A)(2,621KB) |
Presentation / Q&A Video Streaming Financial Information (US Dollars)(1,913KB) |
First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF(370KB) | PDF(404KB) | PDF(369KB) | PDF(513KB) |
Supplementary Materials | PDF(686KB) | PDF(1,361KB) | PDF(1,269KB) | PDF(1,001KB) PDF(9,515KB) |
Other Relevant Materials | Analyst Q&A (Summary)(86KB) | Presentation Script (Including Q&A)(5,278KB) | Analyst Q&A (Summary)(67KB) | Presentation Script (Including Q&A)(6,193KB) Financial Information (US Dollars)(1,089KB) |
First Quarter | First Half | First Nine Months | Full Year | |
---|---|---|---|---|
Summary of Consolidated Financial Statements | PDF(384KB) | PDF(464KB) | PDF(431KB) | PDF(573KB) |
Supplementary Materials | PDF(1,132KB) | PDF(3,242KB) | PDF(1,457KB) | PDF(2,914KB) |
Other Relevant Materials | Analyst Q&A (Summary)(99KB) | Presentation Script (Including Q&A)(2,966KB) | Analyst Q&A (Summary)(208KB) | Presentation Script (Including Q&A)(4,635KB) Financial Information (US Dollars)(608KB) |