Close

View Japanese version

Integrated Report / Annual Report

Integrated Report 2024
(January 1–December 31, 2023)

Lion Integrated Report 2024 is intended to provide Lion’s shareholders, investors and other stakeholders with key information about the Company’s initiatives for increasing its corporate value over the medium to long term by fulfilling its purpose of “Make a difference in everyday lives by redesigning habits: ReDesign” and facilitating deeper understanding of the Lion Group.

Integrated Report 2024

Contents

Archives

Integrated Report 2023 (January 1–December 31, 2022)

Integrated Report 2022 (January 1–December 31, 2021)

Integrated Report 2021 (January 1–December 31, 2020)

Integrated Report 2020 (January 1–December 31, 2019)

Annual Report 2018 (January 1–December 31, 2018)

Annual Report 2017 (January 1–December 31, 2017)

Annual Report 2016 (January 1–December 31, 2016)

Annual Report 2015 (January 1–December 31, 2015)

Share