Corporate Name | Lion Corporation |
---|---|
Foundation | October 30, 1891 |
Establishment | September 1918 |
Capital | ¥34.4 billion (as of December 2023) |
Address | 1-3-28 Kuramae, Taito-ku, Tokyo 111-8644, Japan |
Representative | Representative Director, President and Executive Officer Masayuki Takemori |
Employees | Consolidated:7,550 Non-consolidated: 3,132 (as of December 31, 2023) |
Operations | The manufacture and sale of toothpastes, toothbrushes, soaps, detergents, hair- and skin-care products, cooking-related products, and pharmaceuticals. Exports to overseas affiliates. |
Net Sales | Consolidated: ¥402.7 billion[IFRS] Non-Consolidated: ¥230.8 billion (FY 2023) |
132Years in business
Since our founding in 1891, originating from soap and toothpaste, Lion has aimed to provide people with products to realize healthy everyday lives.
Company History7,550People
(Consolidated)
(As of December 31, 2023)
Offices & Plants
12
Affiliates
9
*FY 2023(IFRS)
*Core operating income is an earnings indicator the Company uses to measure regular business performance and is calculated by subtracting selling, general and administrative expenses from gross profit.
Financial Highlights*Sales to External Customers
*Other 0.4%
*Sales to External Customers